<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tips and Techniques for Buying or Refinancing your house in Dublin, Alameda County and the  East Bay Area</title>
	<atom:link href="http://eastbayloantips.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://eastbayloantips.com</link>
	<description>Mortgage Education for California Home Buyers and Homeowners</description>
	<lastBuildDate>Mon, 26 Jul 2010 18:43:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Alameda County Mortgage Report: July 26, 2010</title>
		<link>http://eastbayloantips.com/mortgage-rates-week-ahead-july-26-2010/</link>
		<comments>http://eastbayloantips.com/mortgage-rates-week-ahead-july-26-2010/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 12:49:03 +0000</pubDate>
		<dc:creator>Rodil</dc:creator>
				<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Stress Tests]]></category>

		<guid isPermaLink="false">http://eastbayloantips.com/?p=1347</guid>
		<description><![CDATA[Mortgage rates rose last week, but only slightly. Rate are still hovering near their lowest levels of all-time.]]></description>
		<wfw:commentRss>http://eastbayloantips.com/mortgage-rates-week-ahead-july-26-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alameda County Mortgage Report: July 19, 2010</title>
		<link>http://eastbayloantips.com/mortgage-rates-week-ahead-july-19-2010/</link>
		<comments>http://eastbayloantips.com/mortgage-rates-week-ahead-july-19-2010/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 12:48:47 +0000</pubDate>
		<dc:creator>Rodil</dc:creator>
				<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[NAHB]]></category>

		<guid isPermaLink="false">http://eastbayloantips.com/?p=1338</guid>
		<description><![CDATA[Mortgage rates are artificially right now so even the slightest jolt could cause them to spike. It would be similar to what happened in June 2009 when rates rose 1.125% in just 10 days' time. Therefore, if you're shopping for a mortgage and like the rate you've been quoted, consider locking in as soon as possible.]]></description>
		<wfw:commentRss>http://eastbayloantips.com/mortgage-rates-week-ahead-july-19-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alameda County Mortgage Report: July 11, 2010</title>
		<link>http://eastbayloantips.com/mortgage-rates-week-ahead-july-11-2010/</link>
		<comments>http://eastbayloantips.com/mortgage-rates-week-ahead-july-11-2010/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 12:47:30 +0000</pubDate>
		<dc:creator>Rodil</dc:creator>
				<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://eastbayloantips.com/?p=1330</guid>
		<description><![CDATA[Mortgage rates have fallen in 4 consecutive weeks and are on an extended rally that dates back to mid-April.  This week, however, data returns and rates could reverse. Especially with inflation numbers are in play.]]></description>
		<wfw:commentRss>http://eastbayloantips.com/mortgage-rates-week-ahead-july-11-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alameda County Mortgage Report: July 6, 2010</title>
		<link>http://eastbayloantips.com/mortgage-rates-week-ahead-july-6-2010/</link>
		<comments>http://eastbayloantips.com/mortgage-rates-week-ahead-july-6-2010/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 12:48:10 +0000</pubDate>
		<dc:creator>Rodil</dc:creator>
				<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[Freddie Mac PMMS]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://eastbayloantips.com/?p=1324</guid>
		<description><![CDATA[Last week -- again -- mortgage rates improved and Freddie Mac is now reporting new all-time lows on three popular, conforming loan products. Here's what's in store for *this* week.]]></description>
		<wfw:commentRss>http://eastbayloantips.com/mortgage-rates-week-ahead-july-6-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The One Thing That Can Really Change A Mortgage Rate</title>
		<link>http://eastbayloantips.com/mortgage-rates-inflation/</link>
		<comments>http://eastbayloantips.com/mortgage-rates-inflation/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 12:48:47 +0000</pubDate>
		<dc:creator>Rodil</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Cost of Living]]></category>
		<category><![CDATA[Inflation]]></category>

		<guid isPermaLink="false">http://eastbayloantips.com/?p=1313</guid>
		<description><![CDATA[Mortgage rates move in response to hundreds of factors.  Among the biggest influences on mortgage rates? Inflation. ]]></description>
		<wfw:commentRss>http://eastbayloantips.com/mortgage-rates-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alameda County Mortgage Report: June 28, 2010</title>
		<link>http://eastbayloantips.com/mortgage-rates-week-ahead-june-28-2010/</link>
		<comments>http://eastbayloantips.com/mortgage-rates-week-ahead-june-28-2010/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 12:48:34 +0000</pubDate>
		<dc:creator>Rodil</dc:creator>
				<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[PCE]]></category>

		<guid isPermaLink="false">http://eastbayloantips.com/?p=1312</guid>
		<description><![CDATA[Conforming and FHA mortgage rates fell last week, extending a rate rally that dates to early-April.  Mortgage rates have fallen to several, new, all-time lows during this period and last week was no different.]]></description>
		<wfw:commentRss>http://eastbayloantips.com/mortgage-rates-week-ahead-june-28-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alameda County Mortgage Report: June 21, 2010</title>
		<link>http://eastbayloantips.com/mortgage-rates-week-ahead-jun-21-2010/</link>
		<comments>http://eastbayloantips.com/mortgage-rates-week-ahead-jun-21-2010/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 12:48:34 +0000</pubDate>
		<dc:creator>Rodil</dc:creator>
				<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://eastbayloantips.com/?p=1306</guid>
		<description><![CDATA[Last week, rates fell to all-time lows (again) Thursday. By Friday morning, though, pricing was worsening on profit-taking and in preparation for this week -- a week that promises to be heavy on both data and rhetoric.]]></description>
		<wfw:commentRss>http://eastbayloantips.com/mortgage-rates-week-ahead-jun-21-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alameda County Mortgage Report: June 14, 2010</title>
		<link>http://eastbayloantips.com/mortgage-rates-week-ahead-jun-14-2010/</link>
		<comments>http://eastbayloantips.com/mortgage-rates-week-ahead-jun-14-2010/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 12:47:47 +0000</pubDate>
		<dc:creator>Rodil</dc:creator>
				<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Retail Sales]]></category>

		<guid isPermaLink="false">http://eastbayloantips.com/?p=1298</guid>
		<description><![CDATA[Despite re-touching all-time lows on Tuesday and Wednesday, Conforming and FHA mortgage rates moved higher on the week.]]></description>
		<wfw:commentRss>http://eastbayloantips.com/mortgage-rates-week-ahead-jun-14-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alameda County Mortgage Report: June 7, 2010</title>
		<link>http://eastbayloantips.com/mortgage-rates-week-ahead-jun-7-2010-2/</link>
		<comments>http://eastbayloantips.com/mortgage-rates-week-ahead-jun-7-2010-2/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 12:52:53 +0000</pubDate>
		<dc:creator>Rodil</dc:creator>
				<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Non-Farms Payroll]]></category>

		<guid isPermaLink="false">http://eastbayloantips.com/?p=1289</guid>
		<description><![CDATA[Market momentum is currently in the rate shoppers' favor. We entered the weekend with rates falling and they look poised to open Monday no worse.]]></description>
		<wfw:commentRss>http://eastbayloantips.com/mortgage-rates-week-ahead-jun-7-2010-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alameda County Mortgage Report: June 1, 2010</title>
		<link>http://eastbayloantips.com/mortgage-rates-week-ahead-jun-1-2010/</link>
		<comments>http://eastbayloantips.com/mortgage-rates-week-ahead-jun-1-2010/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 12:54:40 +0000</pubDate>
		<dc:creator>Rodil</dc:creator>
				<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[Consumer Confidence]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Non-Farms Payroll]]></category>

		<guid isPermaLink="false">http://eastbayloantips.com/?p=1285</guid>
		<description><![CDATA[Conforming and FHA mortgage rates rose for the first time in 5 weeks last week, pulling mortgage pricing off its best levels of the year.]]></description>
		<wfw:commentRss>http://eastbayloantips.com/mortgage-rates-week-ahead-jun-1-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
